Abbreviations and Acronyms
Jump to navigation
Jump to search
| Abbreviations and Acronyms | |
| °C | degrees Celsius |
| °F | degrees Fahrenheit |
| 1-D | one dimensional |
| 2-D | two-dimensional |
| 3-D | three-dimensional |
| AADT | annual average daily traffic |
| AASHTO | American Association of State Highway and Transportation Officials |
| ABC | Accelerated Bridge Construction |
| ADA | Americans with Disabilities Act |
| ADD | Addendum |
| ADT | average daily traffic |
| ADTT | average daily truck traffic |
| AHP | Analytic Hierarchy Process |
| APD | accelerated project delivery |
| AREMA | American Railway Engineering and Maintenance-of-Way Association (but this manual uses the acronym to refer to the AREMA Manual for Railway Engineering) |
| ASCE | American Society of Civil Engineers |
| ASR | alkali-silica reaction |
| ATON | aids to navigation |
| AWS | American Welding Society |
| BFE | Base Flood Elevation |
| BMS | Bridge Management System |
| BOEF | Beam on elastic foundation |
| CADD | computer-aided design and drafting |
| CAPWAP | Case Pile Wave Analysis Program |
| CCA | chromate copper arsenate |
| CCNS | closed cell neoprene sponge |
| CE | carbon equivalent |
| CFA | continuous flight auger |
| CFR | Code of Federal Regulations |
| CFRP | carbon fiber reinforced polymer |
| CJP | complete joint penetration |
| CLOMR | conditional letter of map revision |
| CMS | Changeable Message Signs |
| CPM | Critical Path Method |
| CPT | Cone Penetrometer Tests |
| CSE | copper-sulfate half-cell electrode |
| CTP | Capital Transportation Program |
| DCDPF | Design and Construction of Driven Pile Foundations |
| DEF | delayed ettringite formation |
| DelDOT | Delaware Department of Transportation |
| DEM | Digital Elevation Model |
| DGM | Design Guidance Memorandum |
| DHV | Design Hourly Volume |
| DMS | Dynamic Message Sign |
| DMT | Dilatometer Test |
| DNREC | Department of Natural Resources and Environmental Control |
| DRBA | Delaware River and Bay Authority |
| DRC | Design Resource Center |
| EAP | Emergency Action Plan |
| EM | Electromagnetics |
| EOR | Engineer of Record |
| EPS | expanded polystyrene |
| ERDC | Engineer Research and Development Center |
| ESRI | Environmental Systems Research Institute, Inc. |
| FEMA | Federal Emergency Management Agency |
| FHWA | Federal Highway Administration |
| FIS | Flood Insurance Study |
| ft | feet |
| FTP | File Transfer Protocol |
| GeoHMS | Geospatial Hydrologic Modeling Extension |
| GIS | geographic information system |
| GPR | Ground Penetrating Radar |
| GRS/IBS | Geosynthetic Reinforced Soil / Integrated Bridge System |
| GUI | graphical user’s interface |
| H:V | Horizontal:Vertical |
| HDPE | high density polyethylene |
| HEC | Hydraulic Engineering Circular or Hydrologic Engineering Center |
| HEC-HMS | Hydrologic Engineering Center Hydrologic Modeling System (U.S. Army Corps of Engineers) |
| HEC-RAS | Hydrologic Engineering Center River Analysis System (U.S. Army Corps of Engineers) |
| HEC-SSP | Hydrologic Engineering Center Statistical Software Package |
| HFAWG | Hydrologic Frequency Analysis Work Group |
| H&H | hydrologic and hydraulic |
| HLMR | high-load multi-rotational |
| HMA | hot-mix asphalt |
| HMWM | high molecular weight metharylate |
| HPS | high-performance steel |
| HW | headwater |
| IGM | Intermediate Geomaterial |
| IR | Infrared |
| LCCA | life-cycle cost analysis |
| LiDAR | light detection and ranging (remote sensing method) |
| LMC | latex modified concrete |
| LOC | limits of construction |
| LOMR | Letter of Map Revision |
| LRFD | load and resistance factor design |
| LRFR | Load and Resistance Factor Rating |
| LTEC | least total expected cost |
| M&R | Material and Research |
| MAP-21 | Moving Ahead for Progress in the 21st Century Act |
| MASH | Manual for Assessing Safety Hardware |
| MASW | Multi-channel Analysis of Surface Waves |
| MBE | Manual for Bridge Evaluation |
| MCFT | Modified Compression Field Theory |
| MHW | mean high water |
| MLW | mean low water |
| MOT | maintenance of traffic |
| MR&R | maintenance, repair, and rehabilitation |
| MSE | mechanically stabilized earth |
| NAVD 88 | North American Vertical Datum of 1988 |
| NBI | National Bridge Inventory |
| NBIS | National Bridge Inspection Standards |
| NCHRP | National Cooperative Highway Research Program |
| NCSPA | National Corrugated Steel Pipe Association |
| NEPCOAT | Northeast Protective Coating Committee |
| NFIP | National Flood Insurance Program |
| NHD | National Hydrography Dataset |
| NHS | National Highway System |
| NLF | No-load fit |
| NOAA | National Oceanic and Atmospheric Administration |
| NRCS | Natural Resources Conservation Service (formerly SCS) |
| NSBA | National Steel Bridge Alliance |
| NSTM | non-redundant steel tension member (formerly FCM) |
| OHW | Ordinary High Water |
| PBES | prefabricated bridge elements and systems |
| PCEF | Prestressed Concrete Committee for Economic Fabrication |
| PCI | Precast/Prestressed Concrete Institute |
| PCINE | Precast/Prestressed Concrete Institute Northeast |
| PDA | Pile Driving Analyzer |
| Adobe Acrobat Portable Document File | |
| PDM | DelDOT Project Development Manual (2015) |
| PEP | plain elastomeric bearing pad |
| PoDI | Projects of Division Involvement |
| PMF | Probable Maximum Flood |
| PMT | Pressuremeter Test |
| PQR | Procedure Qualification Records |
| PS&E | plans, specifications, and estimate |
| PTFE | Polytetrafluoroethylene |
| QA | Quality Assurance |
| QC | Quality Control |
| QA/QC | Quality assurance / Quality control |
| RCRF | Reinforced Concrete Rigid Frames |
| RFI | request for information |
| RH | rehabilitate |
| RMR | Rock Mass Rating |
| RP | replace |
| RQD | Rock Quality Designation |
| S&O | Stewardship and Oversight |
| SASW | Spectral Analysis of Surface Waves |
| SCC | self-consolidating concrete |
| SCL | structural composite lumber |
| SCS | Soil Conservation Service |
| SDF | Spillway Design Flood |
| SDI | slake durability index |
| SDLF | steel dead load fit |
| SDR | structure data records |
| SHV | Specialized Hauling Vehicles |
| SIP | Stay-in-Place |
| SMS | (Aquaveo) Surface-Water Modeling System |
| SPMT | self-propelled modular transporters |
| SPT | Standard Penetration Tests |
| SRICOS-EFA | Scour Rate in Cohesive Soil – Erosion Function Apparatus |
| SRM | System Redundant Member |
| STU | Shock Transmission Unit |
| TDLF | total dead load fit |
| TIN | triangulated irregular network |
| TRB | Transportation Research Board |
| TS&L | type, size, and location |
| UDC | Unified Development Code (New Castle County) |
| UH | unit hydrograph |
| UHPC | ultra-high performance concrete |
| UIT | Ultrasonic Impact Treatment |
| USACE | U.S. Army Corps of Engineers |
| USBR | U.S. Bureau of Reclamation |
| U.S.C. | United States Code |
| USGS | U.S. Geological Survey |
| USGS SIR | USGS Scientific Investigations Report |
| VMS | Variable Message Signs |
| VST | Vane Shear Test |
| WDM | Watershed Data Management |
| WMS | Watershed Modeling System |
| WPS | Welding Procedure Specifications |
| WSE | water surface elevations |
| YS/TS | Yield strength/Tensile strength |